Heather Burns
Biography:
Heather Burns' Scores
- Movies
- TV
| Average career score: | 43 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| What's Your Number? | Sep 30, 2011 | Cast | 4.7 |
| Breaking Upwards | Apr 2, 2010 | Hannah | tbd |
| Choke | Sep 26, 2008 | Internet Date/Gwen | 5.5 |
| Watching the Detectives | Feb 14, 2008 | Denise | tbd |
| The Groomsmen | Jul 14, 2006 | Jules | 7.3 |
| Perception | Jan 20, 2006 | Ramona | 2.5 |
| Kill the Poor | Jan 6, 2006 | Scarlet | 3.0 |
| Brooklyn Lobster | Nov 4, 2005 | Kerry Miller | tbd |
| Bewitched | Jun 24, 2005 | Nina | 5.5 |
| Miss Congeniality 2: Armed & Fabulous | Mar 24, 2005 | Cheryl Frasier | 6.0 |
| Two Weeks Notice | Dec 20, 2002 | Meryl Brooks | 5.9 |
| Miss Congeniality | Dec 22, 2000 | Cheryl Frasier, Miss Rhode Island | 8.6 |
| You've Got Mail | Dec 18, 1998 | Christina Plutzker | 6.9 |
prev
next
Page:
- 1