Jamie Harris
Jamie Harris' Scores
- Movies
| Average career score: | 53 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Rise of the Planet of the Apes | Aug 5, 2011 | Roy | 7.8 |
| Mr. Nice | Jun 3, 2011 | Patrick Lane | 4.4 |
| The Green Hornet | Jan 14, 2011 | Pop Eye | 5.7 |
| The Prestige | Oct 20, 2006 | Sullen Warder | 8.7 |
| Lemony Snicket's A Series of Unfortunate Events | Dec 17, 2004 | Hook-Handed Man | 6.6 |
| Rick | Sep 24, 2004 | Mick | 9.0 |
| The Next Big Thing | May 29, 2002 | Deech Scumble | tbd |
| Fast Food Fast Women | May 18, 2001 | Bruno | 5.0 |
prev
next
Page:
- 1