Jason Biggs
Jason Biggs' Scores
- Movies
| Average career score: | 41 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Grassroots | Jul 20, 2012 | Phil Campbell | tbd |
| Life Happens | Apr 13, 2012 | Sergei | tbd |
| American Reunion | Apr 6, 2012 | Jim / Jim | 7.1 |
| Lower Learning | Oct 10, 2008 | Tom Willoman | 5.1 |
| My Best Friend's Girl | Sep 19, 2008 | Dustin | 5.3 |
| Over Her Dead Body | Feb 1, 2008 | Dan | 4.9 |
| Eight Below | Feb 17, 2006 | Charlie Cooper | 8.0 |
| Anything Else | Sep 19, 2003 | Jerry Falk | 6.2 |
| American Wedding | Aug 1, 2003 | Jim Levenstein | 7.2 |
| American Pie 2 | Aug 10, 2001 | Jim Levenstein | 6.9 |
| Saving Silverman | Feb 9, 2001 | Darren | 7.6 |
| Loser | Jul 21, 2000 | Paul Tannek | 3.2 |
| Boys and Girls | Jun 16, 2000 | Hunter/Steve | 7.4 |
| American Pie | Jul 9, 1999 | Jim Levenstein | 6.8 |
prev
next
Page:
- 1