John Allen Nelson
John Allen Nelson's Scores
- TV
| Average career score: | 70 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Vanished: Season 1 | Aug 21, 2006 | Senator Collins | 5.0 |
| 24: Season 5 | Jan 15, 2006 | Walt Cummings | 9.3 |
| 24: Season 4 | Jan 9, 2005 | Walt Cummings | 9.1 |
| Baywatch: Season 5 | Sep 26, 1994 | Writer | tbd |
| Baywatch: Season 1 | Apr 23, 1989 | John D. Cort (Season 1, 1990; Baywatch Hawaiian Wedding, 2003) | tbd |
| Santa Barbara: Season 1 | Jul 30, 1984 | Warren Lockridge | tbd |
prev
next
Page:
- 1