Martin Short
Biography:
Martin Short's Scores
- Movies
- TV
| Average career score: | 50 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Frankenweenie | Oct 5, 2012 | Mr. Walsh/Toshiaki/Mr. Bergermeister/Bob/Mr. Curtis | tbd |
| Hoodwinked Too! Hood VS. Evil | Apr 29, 2011 | Kirk The Woodsman | 3.9 |
| America the Beautiful | Aug 1, 2008 | Himself | 4.5 |
| The Spiderwick Chronicles | Feb 14, 2008 | Thimbletack | 6.7 |
| The Santa Clause 3: The Escape Clause | Nov 3, 2006 | Jack Frost | 4.2 |
| Jiminy Glick in Lalawood | May 6, 2005 | Producer / Character / Written By / Jiminy Glick/David Lynch | 5.2 |
| Treasure Planet | Nov 5, 2002 | B.E.N. | 7.5 |
| Jimmy Neutron: Boy Genius | Dec 21, 2001 | Ooblar | 6.1 |
| Get Over It | Mar 9, 2001 | Dr. Desmond Forrest Oates | 8.3 |
| Mumford | Sep 24, 1999 | Lionel Dillard | 8.8 |
| The Prince of Egypt | Dec 18, 1998 | Huy | 8.6 |
| Mars Attacks! | Dec 13, 1996 | Press Secretary Jerry Ross | 6.3 |
| Father of the Bride Part II | Dec 8, 1995 | Franck Eggelhoffer | tbd |
| Father of the Bride | Dec 20, 1991 | Franck Eggelhoffer | 6.5 |
prev
next
Page:
- 1