Biography: Paul Bettany Grew up near London (UK), and decided to become an actor at the age of 19. Up until then, he didn't doo too good in school. He actually never finished a book until he was 19. At 16, his younger brother, the 8 year old Matthew, died. It goes without saying that this was a tragic event in the Bettany family's life. Paul left home shortly after his brothers death, trying to get by in London on his own. He did different jobs to sustain himself, one of them was at a home for the elderly. He often sat with people as they died, and it was his job to wash the bodies. After the decission was made to be an actor, Paul attended the London Drama Centre in Chalk Farm. His first acting gig on a stage was in the West End revival of An Inspector Calls at the Aldwych Theatre.
Paul Bettany's Scores
- Movies
- TV
| Average career score: | 57 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
-
Positive: 6 out of 19
-
Mixed: 11 out of 19
-
Negative: 2 out of 19
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Les Miserables | Dec 14, 2012 | Inspector Javert | tbd |
| The Avengers | May 4, 2012 | Jarvis | 8.4 |
| Margin Call | Oct 21, 2011 | Will Emerson | 6.7 |
| Priest | May 13, 2011 | Priest | 4.9 |
| The Tourist | Dec 10, 2010 | Principal Cast / Acheson | 5.0 |
| Iron Man 2 | May 7, 2010 | Jarvis | 6.8 |
| Legion | Jan 22, 2010 | Michael | 3.1 |
| Creation | Jan 22, 2010 | Charles Darwin | 5.5 |
| The Young Victoria | Dec 18, 2009 | Lord Melbourne | 8.4 |
| Inkheart | Jan 23, 2009 | Dustfinger | 6.8 |
| The Secret Life of Bees | Oct 17, 2008 | T. Ray Owens | 8.5 |
| Iron Man | May 2, 2008 | Jarvis | 8.3 |
| The Da Vinci Code | May 19, 2006 | Silas | 5.8 |
| Wimbledon | Sep 17, 2004 | Peter Colt | 6.6 |
| Dogville | Mar 26, 2004 | Tom Edison | 7.7 |
| The Reckoning | Mar 5, 2004 | Nicholas | 5.5 |
| Master and Commander: The Far Side of the World | Nov 14, 2003 | Dr. Stephen Maturin, Surgeon | 5.7 |
| The Heart of Me | Jun 13, 2003 | Rickie | 4.5 |
| Gangster No. 1 | Jun 14, 2002 | Young Gangster | 7.6 |
| A Beautiful Mind | Dec 21, 2001 | Charles | 7.2 |
| A Knight's Tale | May 11, 2001 | Geoffrey Chaucer | 7.5 |
- 1