Victoria Abril
Victoria Abril's Scores
- Movies
| Average career score: | 48 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Kaena: The Prophecy | Jun 25, 2004 | La Reine | 5.8 |
| Don't Tempt Me | Aug 22, 2003 | Lola Nevado | 7.3 |
| Reykjavík | Jul 25, 2001 | Lola | 9.6 |
| High Heels | Dec 20, 1991 | Rebeca Giner | tbd |
| Tie Me Up! Tie Me Down! | May 4, 1990 | Marina Osorio | 8.4 |
prev
next
Page:
- 1