Shohreh Aghdashloo
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Adjustment Bureau | Mar 4, 2011 | Cast | 6.6 |
| The Stoning of Soraya M. | Jun 26, 2009 | Zahra | 9.2 |
| The Sisterhood of the Traveling Pants 2 | Aug 6, 2008 | Professor Nasrin Mehani | 6.8 |
| The Nativity Story | Dec 1, 2006 | Elizabeth | 7.6 |
| The Lake House | Jun 16, 2006 | Anna | 7.8 |
| American Dreamz | Apr 21, 2006 | Nazneen Riza | 4.2 |
| The Exorcism of Emily Rose | Sep 9, 2005 | Dr. Adani | 6.3 |
| House of Sand and Fog | Dec 19, 2003 | Nadi | 7.8 |
| America So Beautiful | Feb 7, 2003 | Exiled Actress | 8.0 |
| Maryam | Feb 22, 2002 | Homa Armin | 10 |
prev
next
Page:
- 1