Donkey Kong Jungle Beat
GameCube- Publisher: Nintendo
- Release Date: Mar 14, 2005

Summary:
Feel the beat of an all-new Donkey Kong adventure as you drum your way through wild jungle kingdoms. In Donkey Kong Jungle Beat, you must use the DK Bongo Controller to guide the ape through dangerous environments rife with enemies and obstacles. Donkey Kong's actions, which include walking, jumping, and attacking, depend on where you hit both bongo drums. Use your hands to battle beasts, collect bananas, put together combo strings, box with rivals, and even ride animals.
Buy Now
Rating: | E10+ |
---|---|
Developer: | Nintendo |
Genre(s): | Action, Platformer, 2D |
Number of Players: | 1 Player |
ESRB Descriptors: | Animated Violence Cartoon Violence |
Cast | Credit |
---|---|
Daisuke Watanabe | Character Modeling |
Kenichi Minamizawa | Character Modeling |
Yasuhiko Matsuzaki | Character Art And Screen Design |
Jeff Miller | Localization Management |
Keizo Kato | Progress Management |
Hironori Miyata | Voice |
Atsushi Yamaguchi | Character Programming |
Takao Shimizu | Producer |
Yoshiaki Koizumi | Director |
Shigeru Miyamoto | General Producer |
Takashi Tezuka | General Producer |
Satoru Iwata | Executive Producer |
Masafumi Kawamura | Sound |
Mahito Yokota | Music |
Koichi Hayashida | Assistant Director |
Futoshi Shirai | Assistant Director |
Toshihiro Kawabata | Assistant Director |
Naoki Koga | System Programming Director |
Hideaki Shimizu | Player Character Programming |
Takeshi Hayakawa | Character Programming Director |
Tatsuro Ota | Character Programming |
Katsuyasu Ando | Character Programming |
Takeshi Hosono | Character Design |
Kenta Motokura | Character Design |
Atsushi Mishima | Character Design |
Masanori Esaki | Character Modeling |
Kazumi Yamaguchi | Map Design |
Kazunori Hashimoto | Map Modeling |
Sanae Suzuki | Map Modeling |
Yumiko Matsumiya | Effects Design |
Katsuki Hisanaga | 3-D Animation |
Leslie Swan | Localization Management |
Bill Trinen | North American Localization |
Shingo Okamoto | Technical Support |
Katsumi Suzuki | Voice |
Tomoko Yada | Map Modeling |
Taeko Sugawara | Character Design |
Hironobu Kakui | Technical Support |
Yoshito Yasuda | Technical Support |
Kimiharu Hyodo | Assistant Director |
Nate Bihldorff | North American Localization |
Yusuke Akifusa | Effects Design |
Hideaki Takamura | Character Art Design |
Toshihide Tsuchiya | Voice |
Katsuhito Nishimura | Coordination |
Takashi Nagasako | Voice |
Hideaki Nonaka | Voice |
Shunsuke Yamamoto | Character Modeling |
Risuko Tanaka | Map Modeling |
Mieko Ajima | 3-D Animation |
Toshitsugu Takashina | Voice |
Masahiro Okazaki | Voice |
Keisuke Matsui | Technical Support |
Akira Yano | Debug Support |
Designer/Producer/Programmer credits provided by GameFAQs.
If you contributed to this game and feel you should be
credited, please read our
FAQ.
Awards & Rankings
14
|
|
13
|
#13 Most Discussed GameCube Game of 2005
|
22
|
#22 Most Shared GameCube Game of 2005
|